<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TipAdviser.net &#187; Personal Finance</title>
	<atom:link href="http://www.tipadviser.net/category/money-finance/personal-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tipadviser.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 06 Feb 2009 03:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Protect Your Pension</title>
		<link>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-protect-your-pension.html</link>
		<comments>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-protect-your-pension.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tipadviser.net/wp/?p=87</guid>
		<description><![CDATA[Individuals with a money purchase scheme whereas the employee pays into their retirement fund are at the most risk. The reason this is true is that the money you place into your retirement is normally invested in the stock market. When the person retires the money left in the retirement fund is used to purchase [...]]]></description>
			<content:encoded><![CDATA[<p>Individuals with a money purchase scheme whereas the employee pays into their retirement fund are at the most risk. The reason this is true is that the money you place into your retirement is normally invested in the stock market. When the person retires the money left in the retirement fund is used to purchase an annuity that will provide an income for the retiree’s life. However, with the problems in the stock market, this money may be quite a bit less than you might imagine. A matter of fact your pension plan may have fallen 20%. </p>
<p>You can choose two different options to save your pension. First, take the money out of the retirement fund and purchase an annuity now. However, you will have to try to live on a smaller income. The other option is to leave your money alone with the hopes that the stock market will improve. With this option, you will need to work a few more years or withdraw 25% to live on for the time being.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/money/pensions/article3676104.ece">Click for more information on how to protect your pension</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-protect-your-pension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Pension</title>
		<link>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-choose-a-pension.html</link>
		<comments>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-choose-a-pension.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tipadviser.net/wp/?p=85</guid>
		<description><![CDATA[Finding the best pension plan is in your best interest especially if you wish to retire with enough money to live on and enjoy the benefits of being retired. However, you need to look at the various pensions available in order to pick the one that will be best for you. The choices include personal [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the best pension plan is in your best interest especially if you wish to retire with enough money to live on and enjoy the benefits of being retired. However, you need to look at the various pensions available in order to pick the one that will be best for you.</p>
<p>The choices include personal plans, money purchase, final salary, private pensions, and stakeholder’s pensions. Personal plans, money purchase, and final salary are plans in which the employer agrees to contribute a certain percentage of your salary or a fixed amount according to your salary. Private pensions and stakeholders pensions are done through various companies, which often use a percentage from a tax relief from HM Revenue &amp; Customs to place into your retirement fund. </p>
<p>The following article provides a very good guide on choosing an appropriate pension plan.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/money/pensions/article721744.ece">Click for more information on how to choose a pension</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-choose-a-pension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bank Like the Rich and Famous</title>
		<link>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-bank-like-the-rich-and-famous.html</link>
		<comments>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-bank-like-the-rich-and-famous.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tipadviser.net/wp/?p=83</guid>
		<description><![CDATA[Banking like the rich and famous is not hard for anyone to do at all. All you have to do is have the desire to make money with your money and allow a private bank to do all your investments, tax plans, and day to day banking needs. These private banks will ensure that your [...]]]></description>
			<content:encoded><![CDATA[<p>Banking like the rich and famous is not hard for anyone to do at all. All you have to do is have the desire to make money with your money and allow a private bank to do all your investments, tax plans, and day to day banking needs. These private banks will ensure that your money no matter if you have millions or only thousands to work with will work for you and provide you with more money in most cases. </p>
<p>Private banks work with each person within their lifestyle such as currency exchanges for clients that travel overseas and credit arrangements for purchasing planes or yachts. In order to bank like the rich and famous all you have to do is have a good salary or investible assets in order to qualify for free premium financial services.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/money/savings/article3810127.ece">Click for more information on how to bank like the rich and famous </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-bank-like-the-rich-and-famous.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make 1000% in a Credit Crunch</title>
		<link>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-make-1000-in-a-credit-crunch.html</link>
		<comments>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-make-1000-in-a-credit-crunch.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tipadviser.net/wp/?p=81</guid>
		<description><![CDATA[Everyone knows that the stock market is seeing a bad time, however, it has always been risky and you have to know what stocks are winners in order to make money. Although the stock market may have fallen as a result of banks’ lending crisis, there are opportunities to actually make money by betting against [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that the stock market is seeing a bad time, however, it has always been risky and you have to know what stocks are winners in order to make money. Although the stock market may have fallen as a result of banks’ lending crisis, there are opportunities to actually make money by betting against the companies that are suffering most, namely financial institutions.  There are a few individuals that are using this time to make a huge amount of money by betting on stocks that they believe will fail. One such individual is Joe Paterson from Fulham. He bet that Citigroup share price would fall and he walked away with a return of 1,020 percent on his original investment of £2,500 bet. Just remember, this is still very risky and you could lose. </p>
<p>Another way to make money during this credit crunch is to pick companies that will still make money during this time. At the top of the list as stated by City Fund are British American Tobacco, Vodafone, Reckitt Benckiser, Land Securities, and Thomas Cook.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/money/investment/article3688558.ece">Click for information on how to make 1000% in a credit crunch </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-make-1000-in-a-credit-crunch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Funding for a Small Start-Up Business</title>
		<link>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-get-funding-for-a-small-start-up-business.html</link>
		<comments>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-get-funding-for-a-small-start-up-business.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tipadviser.net/wp/?p=78</guid>
		<description><![CDATA[Small businesses are the backbone of America and the dream of many entrepreneurs, however, just because several small businesses rise to the top of the industry and grow like wild fire, many fail. There are two main reasons small businesses fail. The first one is poor management and the second one is lack of funds.  [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses are the backbone of America and the dream of many entrepreneurs, however, just because several small businesses rise to the top of the industry and grow like wild fire, many fail. There are two main reasons small businesses fail. The first one is poor management and the second one is lack of funds. </p>
<p>Before rushing out and starting a small business you will need to have a plan of action along with enough money for such things as inventory, office or building space, marketing, office or business equipment and so on and so forth. Even if you have enough money for all of these items, you may not have enough money to keep the business afloat until you begin to receive the funds to pay for all of your expenses. It takes time to get a new business off the ground and get the word out. You will need to look at ways to get funding to aid in starting up your small business.</p>
<p>Before you begin, your search for funding you will need to answer a few questions:</p>
<ul>
<li>Will you need a loan for short term or long term?</li>
<li>When will you be able to pay back the loan?</li>
<li>If you are looking for an investor, when will they see a return on their money?</li>
<li>Do you need the money for operating your business?</li>
<li>Do you need the money for items that will become assets to the company such as equipment or property?</li>
<li>Do you need the money all at once or in smaller amounts spread out over many months?</li>
<li>Are you willing to share all the risk in case your small business fails or would you like a partner that will also share in the risk?</li>
</ul>
<p><strong>Debt and equity financing</strong></p>
<p>After you answer these questions, you will be ready to move forward on your quest for funding for your small business. There are two types of funding you can get for your business, which are debt financing and equity financing. Debt financing is when you borrow the money and pay it back usually monthly with interest. Debt financing is normally from your local bank. You will have to pay this loan back no matter what happens with your business. Equity financing means that you sell a portion of your small business for cash. Equity financing is what investors are and this means they will take on some of the risk of your small business. If your business fails, you do not have to give the money back, on the other hand if your business thrives then the investors will make more money as they own a portion of your business. </p>
<p><strong>Family and friends</strong></p>
<p>You can borrow money from friends or family members or even have them help you as investors. Be sure before you take on investors of any kind that you have a contract in place to protect yourself. Before you talk with anyone about investing in your business or loaning you money, you will need a business plan together. This will show them exactly what you are talking about and why and how you believe in the business you wish to start.</p>
<p><strong>Angel Investors</strong></p>
<p>These are rich people that work as individuals in the sense that they are not tied to any bank or financial institutions but looking to invest in startups and small businesses in return for a predetermined share of the business or percentage of income generated by the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-get-funding-for-a-small-start-up-business.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to invest in stocks</title>
		<link>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-invest-in-stocks.html</link>
		<comments>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-invest-in-stocks.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.tipadviser.net/wp/?p=76</guid>
		<description><![CDATA[There are several ways you can invest in stocks. You can choose to pick the stocks on your own and then buy and sell any time you wish. This way you can do your own studying and calculating and have no one to blame if you lose all your money. Individually choosing stocks can be [...]]]></description>
			<content:encoded><![CDATA[<p>There are several ways you can invest in stocks. You can choose to pick the stocks on your own and then buy and sell any time you wish. This way you can do your own studying and calculating and have no one to blame if you lose all your money. Individually choosing stocks can be a headache if you are not going with a tried and true company and wish to explore your options. </p>
<p>You can also choose to go through companies that use your money and invest in stocks. They will disperse your funds into stocks they believe will make you the most money as they of course receive a fee for all their hard work.  </p>
<p><strong>Funds</strong></p>
<p>Funds are another way in which to invest in stocks. In most cases, funds are held either in stocks or in cash instead of notes, or bonds or other types of securities. You can choose from Stock Funds, Bond Funds, Government Bond Funds, Money Market Funds, Municipal Funds, and Corporate Bond Funds. Stock funds are for investors that are interested in growth. Bond funds are for investors that are more interested in income. Government Bond Funds are for investors that are interested in the safety of the principal. Money Market Funds are for investors that desire immediate liquidity. Municipal Funds are for investors that are interested in tax relief. Corporate Bond Funds are for investors that desire to maximize their current income. </p>
<p><strong>iShares</strong></p>
<p>iShares are units in the exchange-traded funds family commonly referred to as ETF’s. There are several different iShares available on various stock exchanges such as the New York Stock Exchange, American Stock Exchange, Australian Securities Exchange, and the Toronto Stock to name a few. </p>
<p>Today you can choose to trade with binary options or fixed rate options. There are a few stocks that offer this type of option with trading and you do not need to be a financial expert to understand the method. All you do is decide if you believe a stock price will go or down by their expiration date. Then you make your decision by buying or selling the stock. On the expiration date, you will receive the set amount of money for binary option trading for each contract you have. If you were wrong, you not receive any money back. </p>
<p><strong>Avoid speculation</strong></p>
<p>Before investing in stocks, you should watch the market; decide what sector you prefer such as oil, foreign currency, energy, retail, real estate, or whatever. You will be able to learn so much about the market if you pay close attention to the way others are investing. </p>
<p>Speculating on what the stock market will do especially one stock is not an easy task, even for the experts. They can easily make mistakes just like the rest of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipadviser.net/money-finance/personal-finance-articles/how-to-invest-in-stocks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

